| Name | Type | Size | Owner/Group | Permission | Modified | Actions |
|---|---|---|---|---|---|---|
| . | dir | - | root/root | 0755 | 2025-11-05 16:53 |
|
| .. | dir | - | root/root | 0755 | 2025-11-07 11:46 |
|
| +acpi:ACPI0010:00 | text/plain | 57 B | root/root | 0644 | 2024-11-29 02:34 | |
| +acpi:LNXCPU:00 | text/plain | 57 B | root/root | 0644 | 2024-11-29 02:34 | |
| +acpi:LNXCPU:01 | text/plain | 57 B | root/root | 0644 | 2024-11-29 02:34 | |
| +acpi:LNXCPU:02 | text/plain | 57 B | root/root | 0644 | 2024-11-29 02:34 | |
| +acpi:LNXCPU:03 | text/plain | 57 B | root/root | 0644 | 2024-11-29 02:34 | |
| +acpi:LNXPWRBN:00 | text/plain | 57 B | root/root | 0644 | 2024-11-29 02:34 | |
| +acpi:LNXSYBUS:00 | text/plain | 57 B | root/root | 0644 | 2024-11-29 02:34 | |
| +acpi:LNXSYBUS:01 | text/plain | 57 B | root/root | 0644 | 2024-11-29 02:34 | |
| +acpi:LNXSYSTM:00 | text/plain | 57 B | root/root | 0644 | 2024-11-29 02:34 | |
| +acpi:PNP0103:00 | text/plain | 57 B | root/root | 0644 | 2024-11-29 02:34 | |
| +acpi:PNP0303:00 | text/plain | 57 B | root/root | 0644 | 2024-11-29 02:34 | |
| +acpi:PNP0501:00 | text/plain | 57 B | root/root | 0644 | 2024-11-29 02:34 | |
| +acpi:PNP0700:00 | text/plain | 57 B | root/root | 0644 | 2024-11-29 02:34 | |
| +acpi:PNP0A03:00 | text/plain | 57 B | root/root | 0644 | 2024-11-29 02:34 | |
| +acpi:PNP0A06:00 | text/plain | 57 B | root/root | 0644 | 2024-11-29 02:34 | |
| +acpi:PNP0A06:01 | text/plain | 57 B | root/root | 0644 | 2024-11-29 02:34 | |
| +acpi:PNP0A06:02 | text/plain | 57 B | root/root | 0644 | 2024-11-29 02:34 | |
| +acpi:PNP0A06:03 | text/plain | 57 B | root/root | 0644 | 2024-11-29 02:34 | |
| +acpi:PNP0A06:04 | text/plain | 57 B | root/root | 0644 | 2024-11-29 02:34 | |
| +acpi:PNP0B00:00 | text/plain | 57 B | root/root | 0644 | 2024-11-29 02:34 | |
| +acpi:PNP0C0F:00 | text/plain | 57 B | root/root | 0644 | 2024-11-29 02:34 | |
| +acpi:PNP0C0F:01 | text/plain | 57 B | root/root | 0644 | 2024-11-29 02:34 | |
| +acpi:PNP0C0F:02 | text/plain | 57 B | root/root | 0644 | 2024-11-29 02:34 | |
| +acpi:PNP0C0F:03 | text/plain | 57 B | root/root | 0644 | 2024-11-29 02:34 | |
| +acpi:PNP0C0F:04 | text/plain | 57 B | root/root | 0644 | 2024-11-29 02:34 | |
| +acpi:PNP0F13:00 | text/plain | 57 B | root/root | 0644 | 2024-11-29 02:34 | |
| +acpi:QEMU0001:00 | text/plain | 50 B | root/root | 0644 | 2024-11-29 02:34 | |
| +acpi:QEMU0002:00 | text/plain | 50 B | root/root | 0644 | 2024-11-29 02:34 | |
| +input:input0 | text/plain | 142 B | root/root | 0644 | 2024-11-29 02:34 | |
| +input:input1 | text/plain | 218 B | root/root | 0644 | 2024-11-29 02:34 | |
| +input:input3 | text/plain | 198 B | root/root | 0644 | 2024-11-29 02:34 | |
| +input:input4 | text/plain | 198 B | root/root | 0644 | 2024-11-29 02:34 | |
| +input:input5 | text/plain | 538 B | root/root | 0644 | 2024-11-29 02:34 | |
| +leds:input1::capslock | text/plain | 129 B | root/root | 0644 | 2024-11-29 02:34 | |
| +leds:input1::numlock | text/plain | 129 B | root/root | 0644 | 2024-11-29 02:34 | |
| +leds:input1::scrolllock | text/plain | 129 B | root/root | 0644 | 2024-11-29 02:34 | |
| +module:configfs | text/plain | 60 B | root/root | 0644 | 2024-10-31 01:06 | |
| +module:fuse | text/plain | 66 B | root/root | 0644 | 2024-10-31 01:06 | |
| +pci:0000:00:00.0 | text/plain | 211 B | root/root | 0644 | 2024-11-29 02:34 | |
| +pci:0000:00:01.0 | text/plain | 218 B | root/root | 0644 | 2024-11-29 02:34 | |
| +pci:0000:00:01.1 | text/plain | 334 B | root/root | 0644 | 2024-11-29 02:34 | |
| +pci:0000:00:01.2 | text/plain | 275 B | root/root | 0644 | 2024-11-29 02:34 | |
| +pci:0000:00:01.3 | text/plain | 202 B | root/root | 0644 | 2024-11-29 02:34 | |
| +pci:0000:00:02.0 | text/plain | 281 B | root/root | 0644 | 2024-11-29 02:34 | |
| +pci:0000:00:03.0 | text/plain | 135 B | root/root | 0644 | 2024-11-29 02:34 | |
| +pci:0000:00:05.0 | text/plain | 204 B | root/root | 0644 | 2024-11-29 02:34 | |
| +pci:0000:00:06.0 | text/plain | 197 B | root/root | 0644 | 2024-11-29 02:34 | |
| +platform:Fixed MDIO bus.0 | text/plain | 86 B | root/root | 0644 | 2024-11-29 02:34 | |
| +platform:PNP0103:00 | text/plain | 74 B | root/root | 0644 | 2024-11-29 02:34 | |
| +platform:QEMU0001:00 | text/plain | 150 B | root/root | 0644 | 2024-11-29 02:34 | |
| +platform:QEMU0002:00 | text/plain | 116 B | root/root | 0644 | 2024-11-29 02:34 | |
| +platform:alarmtimer.0.auto | text/plain | 88 B | root/root | 0644 | 2024-11-29 02:34 | |
| +platform:eisa.0 | text/plain | 66 B | root/root | 0644 | 2024-11-29 02:34 | |
| +platform:i8042 | text/plain | 64 B | root/root | 0644 | 2024-11-29 02:34 | |
| +platform:kgdboc | text/plain | 66 B | root/root | 0644 | 2024-11-29 02:34 | |
| +platform:pcspkr | text/plain | 66 B | root/root | 0644 | 2024-11-29 02:34 | |
| +platform:platform-framebuffer.0 | text/plain | 98 B | root/root | 0644 | 2024-11-29 02:34 | |
| +platform:reg-dummy | text/plain | 72 B | root/root | 0644 | 2024-11-29 02:34 | |
| +platform:serial8250 | text/plain | 74 B | root/root | 0644 | 2024-11-29 02:34 | |
| +usb:1-0:1.0 | text/plain | 263 B | root/root | 0644 | 2024-11-29 02:34 | |
| +usb:1-1:1.0 | text/plain | 145 B | root/root | 0644 | 2024-11-29 02:34 | |
| b252:0 | text/plain | 317 B | root/root | 0644 | 2024-11-29 02:34 | |
| b252:1 | text/plain | 960 B | root/root | 0644 | 2024-11-29 02:34 | |
| b252:14 | text/plain | 673 B | root/root | 0644 | 2024-11-29 02:34 | |
| b252:15 | text/plain | 865 B | root/root | 0644 | 2024-11-29 02:34 | |
| b7:0 | text/plain | 92 B | root/root | 0644 | 2025-11-05 16:53 | |
| b7:1 | text/plain | 92 B | root/root | 0644 | 2025-09-26 11:35 | |
| b7:2 | text/plain | 57 B | root/root | 0644 | 2025-11-05 16:53 | |
| b7:3 | text/plain | 92 B | root/root | 0644 | 2025-08-20 23:34 | |
| b7:4 | text/plain | 92 B | root/root | 0644 | 2025-04-28 23:14 | |
| b7:5 | text/plain | 92 B | root/root | 0644 | 2024-11-29 02:34 | |
| b7:6 | text/plain | 92 B | root/root | 0644 | 2025-03-12 05:44 | |
| b7:7 | text/plain | 92 B | root/root | 0644 | 2025-05-26 22:29 | |
| b7:8 | text/plain | 99 B | root/root | 0644 | 2025-10-23 11:45 | |
| b7:9 | text/plain | 64 B | root/root | 0644 | 2025-10-23 11:45 | |
| c108:0 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c10:1 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c10:183 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c10:196 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c10:200 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c10:223 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c10:227 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c10:228 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c10:229 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c10:231 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c10:232 | text/plain | 27 B | root/root | 0644 | 2024-11-29 02:34 | |
| c10:234 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c10:235 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c10:236 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c10:237 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c10:242 | text/plain | 58 B | root/root | 0644 | 2024-11-29 02:34 | |
| c10:60 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c10:61 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c10:62 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c10:63 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c13:32 | text/plain | 193 B | root/root | 0644 | 2024-11-29 02:34 | |
| c13:33 | text/plain | 193 B | root/root | 0644 | 2024-11-29 02:34 | |
| c13:34 | text/plain | 599 B | root/root | 0644 | 2024-11-29 02:34 | |
| c13:63 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c13:64 | text/plain | 113 B | root/root | 0644 | 2024-11-29 02:34 | |
| c13:65 | text/plain | 232 B | root/root | 0644 | 2024-11-29 02:34 | |
| c13:66 | text/plain | 199 B | root/root | 0644 | 2024-11-29 02:34 | |
| c13:67 | text/plain | 199 B | root/root | 0644 | 2024-11-29 02:34 | |
| c13:68 | text/plain | 611 B | root/root | 0644 | 2024-11-29 02:34 | |
| c189:0 | text/plain | 575 B | root/root | 0644 | 2024-11-29 02:34 | |
| c189:1 | text/plain | 432 B | root/root | 0644 | 2024-11-29 02:34 | |
| c1:1 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c1:11 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c1:3 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c1:4 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c1:5 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c1:7 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c1:8 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c1:9 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c202:0 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c202:1 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c202:2 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c202:3 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c242:0 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c249:0 | text/plain | 23 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:0 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:1 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:10 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:11 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:12 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:13 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:14 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:15 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:16 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:17 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:18 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:19 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:2 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:20 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:21 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:22 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:23 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:24 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:25 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:26 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:27 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:28 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:29 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:3 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:30 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:31 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:32 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:33 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:34 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:35 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:36 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:37 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:38 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:39 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:4 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:40 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:41 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:42 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:43 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:44 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:45 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:46 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:47 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:48 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:49 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:5 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:50 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:51 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:52 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:53 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:54 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:55 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:56 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:57 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:58 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:59 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:6 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:60 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:61 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:62 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:63 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:64 | text/plain | 40 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:65 | text/plain | 40 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:66 | text/plain | 40 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:67 | text/plain | 40 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:68 | text/plain | 40 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:69 | text/plain | 40 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:7 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:70 | text/plain | 40 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:71 | text/plain | 40 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:72 | text/plain | 40 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:73 | text/plain | 40 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:74 | text/plain | 40 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:75 | text/plain | 40 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:76 | text/plain | 40 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:77 | text/plain | 40 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:78 | text/plain | 40 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:79 | text/plain | 40 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:8 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:80 | text/plain | 40 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:81 | text/plain | 40 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:82 | text/plain | 40 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:83 | text/plain | 40 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:84 | text/plain | 40 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:85 | text/plain | 40 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:86 | text/plain | 40 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:87 | text/plain | 40 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:88 | text/plain | 40 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:89 | text/plain | 40 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:9 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:90 | text/plain | 40 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:91 | text/plain | 40 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:92 | text/plain | 40 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:93 | text/plain | 40 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:94 | text/plain | 40 B | root/root | 0644 | 2024-11-29 02:34 | |
| c4:95 | text/plain | 40 B | root/root | 0644 | 2024-11-29 02:34 | |
| c5:0 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c5:1 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c5:2 | text/plain | 30 B | root/root | 0644 | 2024-11-29 02:34 | |
| c5:3 | text/plain | 40 B | root/root | 0644 | 2024-11-29 02:34 | |
| c7:0 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c7:1 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c7:128 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c7:129 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c7:130 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c7:131 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c7:132 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c7:133 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c7:134 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c7:2 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c7:3 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c7:4 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c7:5 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c7:6 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c7:64 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c7:65 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c7:66 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c7:67 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c7:68 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c7:69 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| c7:70 | application/x-empty | 0 B | root/root | 0644 | 2024-11-29 02:34 | |
| n1 | text/plain | 107 B | root/root | 0644 | 2024-11-29 02:34 | |
| n2 | text/plain | 607 B | root/root | 0644 | 2024-11-29 02:34 |
Uname: Linux ubuntu 5.4.0-163-generic #180-Ubuntu SMP Tue Sep 5 13:21:23 UTC 2023 x86_64PHP Version: 7.4.3-4ubuntu2.29Server Software: Apache/2.4.41 (Ubuntu)Server Protocol: HTTP/1.1Server IP: 74.208.127.88Server Port: 443Current User: www-dataCurrent Directory: /run/udev/dataDisabled Functions: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
allow_url_fopen: 1 allow_url_include: disable_functions: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare, open_basedir: safe_mode: memory_limit: 128M max_execution_time: 0 upload_max_filesize: 2M post_max_size: 8M
Core, date, libxml, openssl, pcre, zlib, filter, hash, Reflection, SPL, session, standard, sodium, apache2handler, mysqlnd, PDO, xml, bz2, calendar, ctype, curl, dom, mbstring, FFI, fileinfo, ftp, gd, gettext, iconv, json, exif, mysqli, pdo_mysql, Phar, posix, readline, shmop, SimpleXML, soap, sockets, sysvmsg, sysvsem, sysvshm, tokenizer, xmlreader, xmlwriter, xsl, zip, Zend OPcache