| Name | Type | Size | Owner/Group | Permission | Modified | Actions |
|---|---|---|---|---|---|---|
| . | dir | - | root/root | 0755 | 2025-07-08 18:52 |
|
| .. | dir | - | root/root | 0755 | 2025-07-08 20:55 |
|
| flot | dir | - | root/root | 0755 | 2025-07-08 20:49 | |
| morris | dir | - | root/root | 0755 | 2025-07-08 18:52 | |
| tablesorter | dir | - | root/root | 0755 | 2025-07-08 18:52 | |
| bootstrap-datepicker.js | text/plain | 45.72 KB | root/root | 0644 | 2014-01-31 13:55 | |
| bootstrap.js | text/plain | 68.07 KB | root/root | 0644 | 2016-07-25 15:53 | |
| bootstrap.min.js | text/plain | 36.18 KB | root/root | 0644 | 2016-07-25 15:53 | |
| chart-data.js | text/plain | 4.07 KB | root/root | 0644 | 2017-07-18 10:31 | |
| chart.min.js | text/plain | 49.74 KB | root/root | 0644 | 2014-09-17 07:04 | |
| custom.js | text/plain | 999 B | root/root | 0644 | 2017-07-18 11:29 | |
| easypiechart-data.js | text/plain | 499 B | root/root | 0644 | 2017-07-18 10:06 | |
| easypiechart.js | text/plain | 8.85 KB | root/root | 0644 | 2014-05-06 03:43 | |
| html5shiv.min.js | text/html | 2.57 KB | root/root | 0644 | 2014-10-17 03:49 | |
| lumino.glyphs.js | text/plain | 63.94 KB | root/root | 0644 | 2015-11-10 14:46 | |
| npm.js | text/plain | 484 B | root/root | 0644 | 2016-07-25 15:53 | |
| respond.min.js | text/html | 4.48 KB | root/root | 0644 | 2014-05-21 15:21 | |
| sweetalert.min.js | text/plain | 16.58 KB | root/root | 0644 | 2015-10-21 04:20 |
Uname: Linux ubuntu 5.4.0-163-generic #180-Ubuntu SMP Tue Sep 5 13:21:23 UTC 2023 x86_64PHP Version: 7.4.3-4ubuntu2.29Server Software: Apache/2.4.41 (Ubuntu)Server Protocol: HTTP/1.1Server IP: 74.208.127.88Server Port: 443Current User: www-dataCurrent Directory: /var/www/html/trofiby/jsDisabled Functions: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
allow_url_fopen: 1 allow_url_include: disable_functions: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare, open_basedir: safe_mode: memory_limit: 128M max_execution_time: 0 upload_max_filesize: 2M post_max_size: 8M
Core, date, libxml, openssl, pcre, zlib, filter, hash, Reflection, SPL, session, standard, sodium, apache2handler, mysqlnd, PDO, xml, bz2, calendar, ctype, curl, dom, mbstring, FFI, fileinfo, ftp, gd, gettext, iconv, json, exif, mysqli, pdo_mysql, Phar, posix, readline, shmop, SimpleXML, soap, sockets, sysvmsg, sysvsem, sysvshm, tokenizer, xmlreader, xmlwriter, xsl, zip, Zend OPcache