| Name | Type | Size | Owner/Group | Permission | Modified | Actions |
|---|---|---|---|---|---|---|
| . | dir | - | root/root | 0755 | 2024-10-31 03:23 |
|
| .. | dir | - | root/root | 0755 | 2024-10-31 03:25 |
|
| flot | dir | - | root/root | 0755 | 2024-10-31 03:23 | |
| morris | dir | - | root/root | 0755 | 2024-10-31 03:23 | |
| tablesorter | dir | - | root/root | 0755 | 2024-10-31 03:23 | |
| ajaxInventario.js | text/plain | 1.55 KB | root/root | 0755 | 2024-07-05 02:54 | |
| ajaxVendedor.js | text/plain | 1.4 KB | root/root | 0755 | 2021-03-15 17:05 | |
| bootstrap-datepicker.js | text/plain | 45.72 KB | root/root | 0755 | 2014-01-31 12:55 | |
| bootstrap.js | text/plain | 68.07 KB | root/root | 0755 | 2016-07-25 14:53 | |
| bootstrap.min.js | text/plain | 36.18 KB | root/root | 0755 | 2016-07-25 14:53 | |
| chart-data.js | text/plain | 4.07 KB | root/root | 0755 | 2017-07-18 09:31 | |
| chart.min.js | text/plain | 49.74 KB | root/root | 0755 | 2014-09-17 06:04 | |
| custom.js | text/plain | 999 B | root/root | 0755 | 2017-07-18 10:29 | |
| easypiechart-data.js | text/plain | 499 B | root/root | 0755 | 2017-07-18 09:06 | |
| easypiechart.js | text/plain | 8.85 KB | root/root | 0755 | 2014-05-06 02:43 | |
| formEmpaque.js | text/plain | 15.71 KB | root/root | 0755 | 2025-09-08 11:44 | |
| formulario.js | text/plain | 11.25 KB | root/root | 0755 | 2023-01-21 01:58 | |
| html5shiv.min.js | text/html | 2.57 KB | root/root | 0755 | 2014-10-17 02:49 | |
| jquery-1.10.2.js | text/plain | 90.92 KB | root/root | 0755 | 2015-07-25 15:47 | |
| jquery-1.11.1.min.js | text/plain | 93.54 KB | root/root | 0755 | 2014-05-01 17:59 | |
| jquery.validate.min.js | text/plain | 21.02 KB | root/root | 0755 | 2016-04-29 08:00 | |
| lumino.glyphs.js | text/plain | 63.94 KB | root/root | 0755 | 2015-11-10 13:46 | |
| npm.js | text/plain | 484 B | root/root | 0755 | 2016-07-25 14:53 | |
| respond.min.js | text/html | 4.48 KB | root/root | 0755 | 2014-05-21 14:21 | |
| sweetalert.min.js | text/plain | 16.58 KB | root/root | 0755 | 2015-10-21 03:20 |
Uname: Linux ubuntu 5.4.0-163-generic #180-Ubuntu SMP Tue Sep 5 13:21:23 UTC 2023 x86_64PHP Version: 7.4.3-4ubuntu2.29Server Software: Apache/2.4.41 (Ubuntu)Server Protocol: HTTP/1.1Server IP: 74.208.127.88Server Port: 443Current User: www-dataCurrent Directory: /var/www/html/t/sae/appsae/jsDisabled Functions: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
allow_url_fopen: 1 allow_url_include: disable_functions: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare, open_basedir: safe_mode: memory_limit: 128M max_execution_time: 0 upload_max_filesize: 2M post_max_size: 8M
Core, date, libxml, openssl, pcre, zlib, filter, hash, Reflection, SPL, session, standard, sodium, apache2handler, mysqlnd, PDO, xml, bz2, calendar, ctype, curl, dom, mbstring, FFI, fileinfo, ftp, gd, gettext, iconv, json, exif, mysqli, pdo_mysql, Phar, posix, readline, shmop, SimpleXML, soap, sockets, sysvmsg, sysvsem, sysvshm, tokenizer, xmlreader, xmlwriter, xsl, zip, Zend OPcache